|
5000
Series
|
|||||||||
|
|||||||||
|
The
world's first true three-way behind-the-screen cinema sound
system Digital soundtracks on today's feature films have the potential of pushing traditional two-way speaker system designs beyond their performance limits. Requirements for wide dynamic range, high power handling, and low distortion dictate the need for a new standard of performance for today's premier cinemas. The 5000 Cinema Systems feature true three-way system design, with each section fully optimized for its specific frequency range. The 5000 Series Screen Channel systems are intended for tri-amplified use, utilizing JBL's DSC digital system controllers for crossover, signal alignment, and equalization. Factory pre-set tunings for these systems, stored in the system controller take the guesswork out of obtaining optimum performance. Key Features:
5000 Series Screen Channel Systems 5672
Screen Channel System: Designed for mid-sized
theaters seating up to 500 seats |
|
|
For mid-sized (500 seats) theaters | |
| Frequency Range: | 35 Hz to 16 kHz (-10 dB) | |
| Frequency Response: | 45 Hz to 12.5 kHz (+/- 3 dB) | |
| Horizontal Coverage Angle: | 80°, averaged 300 Hz to 16 kHz (-6dB) | |
| Vertical Coverage Angle: | 45°, averaged 300 Hz to 16 kHz (-6dB) | |
| Maximum Output: | 112dB-SPL @ 10 m | |
| Recommended Crossover Frequency: | LF/MF: 297 Hz, MF/HF: 2.5 kHz | |
| Transducers: | ||
| Low Frequency: | Two
2226H 380mm (15in) dia., 100mm (4in) edgewound ribbon voice coil One 4508B LF enclosure |
|
| Nominal Impedance: | 4 Ohms | |
| Input Power Rating: | 1200W, AES; 1200W Recommended Amplifier | |
| Sensitivity: | 103dB, 1W @ 1 m (3.3 ft) | |
| Input Connectors: | Barrier Strip | |
| Mid Frequency: | 2392
midrange horn 2490H midrange driver; 100mm (4in) edgewound ribbon voice coil |
|
| Nominal Impedance: | 8 Ohms | |
| Input Power Rating: | 200W, AES; 300W Recommended Amplifier | |
| Sensitivity: | 115dB, 1 W @ 1 m (3.3 ft) | |
| High Frequency: | 2352
Horn 2451 driver; 100mm (4in) edgewound ribbon voice coil |
|
| Nominal Impedance: | 8 Ohms | |
| Input Power Rating: | 75W, AES; 200W Recommended Amplifier | |
| Sensitivity: | 112dB, 1 W @ 1 m (3.3 ft) | |
| Mounting Accessories: | HF horn baffle board and mounting frame which couples MF and HF; mounts to LF enclosure for aiming/tilting | |
| Dimensions (HxWxD): | 2786.6mm x 1118mm x 812.8mm (109in x 44in x 32in) | |
| Net Weight: | 87.3 kg (192.5 lbs) | |
| 5672-BI |
The 5672-BI is a bi-amp version of the 5672. It includes an external passive crossover that mounts onto the woofer enclosure and provides a crossover frequency of 2.5kHz between the 2390H midrange compression driver and the 2451 high frequency compression driver. An active electronic crossover is required between the woofer and mid/high combination. |
|
|
For large (1,200 seats) theaters | |
| Frequency Range: | 35 Hz to 16 kHz (-10 dB) | |
| Frequency Response: | 45 Hz to 12.5 kHz (+/- 3 dB) | |
| Horizontal Coverage Angle: | 80°, averaged 300 Hz to 16 kHz (-6dB) | |
| Vertical Coverage Angle: | 45°, averaged 300 Hz to 16 kHz (-6dB) | |
| Maximum Output: | 117dB-SPL @ 10 m | |
| Recommended Crossover Frequency: | LF/MF: 297 Hz, MF/HF: 2.5 kHz | |
| Transducers: | ||
| Low Frequency: | Four
2226H 380mm (15in) dia., 100mm (4in) edgewound ribbon voice coil One 5504 LF enclosure with DiamondQuad driver array |
|
| Nominal Impedance: | Each pair in parallel; two 4 Ohm loads per driver pair | |
| Input Power Rating: | 2400W, AES; two channels of 1200W Recommended Amplifier per driver pair | |
| Sensitivity: | 103dB, 1W @ 1 m (3.3 ft) | |
| Input Connectors: | Barrier Strip | |
| Mid Frequency: | 2392
midrange horn 2490H midrange driver; 100mm (4in) edgewound ribbon voice coil |
|
| Nominal Impedance: | 8 Ohms | |
| Input Power Rating: | 200W, AES; 300W Recommended Amplifier | |
| Sensitivity: | 115dB, 1 W @ 1 m (3.3 ft) | |
| High Frequency: | 2352
Horn 2451 driver; 100mm (4in) edgewound ribbon voice coil |
|
| Nominal Impedance: | 8 Ohms | |
| Input Power Rating: | 75W, AES; 200W Recommended Amplifier | |
| Sensitivity: | 112dB, 1 W @ 1 m (3.3 ft) | |
| Mounting Accessories: | HF horn baffle board and mounting frame which couples MF and HF; mounts to LF enclosure for aiming/tilting | |
| Dimensions (HxWxD): | 2895.6mm x 1118mm x 812.8mm (114in x 44in x 32in) | |
| Net Weight: | 171.69 kg (378.5 lbs) | |