| 4000 Series | ||||||||||
| High performance cinema systems for all room sizes | ||||||||||
|
||||||||||
| The 4000 Series of cinema loudspeakers meets the needs of sound designers and theater owners, delivering the finest sonic reproduction possible. These JBL Cinema Sound Systems are designed for biamplified applications as well as systems with built-in passive crossover networks. The passive cinema systems feature new low frequency transducer technology utilizing a newly designed magnetic structure that reduces both second and third order harmonic distortion. A new copper shorting ring allows this driver to provide more constant power response which allows the low frequency cabinets to deliver equal "energy" into the listening space at all frequencies. Those systems designed for biamplified applications incorporate JBL's exclusive Vented Gap Cooling (VGC) woofers which significantly reduces the operating temperature of the voice coil, thereby delivering maximum peak impact with minimal power compression. | ![]() |
|||||||||
|
|
||||||||||
| 4670D |
| Direct-Radiator
High-Power Shallow Profile Cinema System. For the larger exhibition environment. This system is shipped partially preassembled.
|
Low Frequency Drivers: | (2) 2035H |
| High Frequency Driver: | 2446H | |
| High Frequency Horn: | 2380A | |
| Frequency Range: | 35 Hz - 20 kHz (-10 dB) | |
| Power Capacity (Continuous Pink Noise): | 600 Watts | |
| Power Capacity (Continuous Program): | 1200 Watts | |
| Sensitivity: | 100 dB SPL (1W, 1m, 3.3ft.) | |
| Crossover Frequency: | 800 Hz | |
| Horizontal Beamwidth: | 90° | |
| Nominal Impedance: | 4 Ohms | |
| Dimensions (HxWxD): | 1289 x 673 x 438 mm (50 3/4 x 26 1/2 x 17 1/4 in) | |
| Net Weight: | 92 kg (203 lb) |
|
|
|
| 4675C |
4675C Specification Sheet |
|
Direct-Radiator
High-Power Large Cinema System |
![]() |
Low Frequency Drivers: | (2) 2035H |
| High Frequency Driver: | 2446H | |
| High Frequency Horn: | 2360A | |
| Frequency Range: | 35 Hz - 20 kHz (-10 dB) | |
| Power Capacity (Continuous Pink Noise): | 600 Watts | |
| Power Capacity (Continuous Program): | 1200 Watts | |
| Sensitivity: | 100 dB SPL (1W, 1m, 3.3ft.) | |
| Crossover Frequency: | 500 Hz | |
| Horizontal Beamwidth: | 90° | |
| Nominal Impedance: | 4 Ohms | |
| Dimensions (HxWxD): | 1797 x 770 x 949 mm (70 3/4 x 30 5/16 x 37 3/8 in) | |
| Net Weight: | 98 kg (215 lb) |
Download the 4675C-4LF/8LF Specification Sheet |